Back to Course
Grade 9 - Mathematics
0% Complete
0/0 Steps
Mastering the fundamentals
1.1 Integers Sample1 Topic-
1.1 Integers1 Topic|1 Quiz
- Chapter 1: EXPANSION1.1 SIMPLE EXPANSION OF BRACKETS1 Topic|1 Quiz
-
1.2 WORD PROBLEMS LEADING TO EXPANSION OF BRACKETS1 Topic|1 Quiz
-
1.3 SIMPLIFYING EXPRESSIONS INVOLVING BRACKETS1 Topic|1 Quiz
-
1.4 SOLVING EQUATIONS INVOLVING BRACKETS1 Topic|1 Quiz
- CHAPTER 2: BINOMIAL EXPANSION2.1 EXPANSION INVOLVING TWO BRACKETS (METHOD 1 AND METHOD 2)1 Topic|1 Quiz
-
2.2 EXPANSION INVOLVING TWO BRACKETS - Method 31 Topic|1 Quiz
-
2.3 FURTHER BINOMIAL EXPANSION1 Topic|1 Quiz
-
2.4 Problems involving binomial expansion1 Topic|1 Quiz
- CHAPTER 3: HIGHEST COMMON FACTOR3.1 HCF OF NUMBERS BY THE DIVISION METHOD, PRIME FACTORISATION AND BY USING FACTORS/DIVISORS1 Topic|1 Quiz
-
3.2 HCF of algebraic expressions1 Topic|1 Quiz
- CHAPTER 4: FACTORISATION4.1 Factorisation by HCF method1 Topic|1 Quiz
-
4.2 FACTORISATION BY GROUPING1 Topic|1 Quiz
-
4.3 Factorisation of D.B.T.S1 Topic|1 Quiz
-
4.4 Factorisation of quadratic expressions of the form x²+ax+b1 Topic|1 Quiz
-
4.5 Simplify algebraic fractions by factorisation1 Topic|1 Quiz
- CHAPTER 5: QUADRATIC EQUATIONS5.1 Simple quadratic equations1 Topic|1 Quiz
-
5.2 Solving simple quadratic equations and quadratic equations of the form a x b=01 Topic|1 Quiz
-
5.3 Solving quadratic equations by factorisation1 Topic|1 Quiz
-
5.4 Problems involving quadratic equations1 Topic|1 Quiz
- CHAPTER 6: INDICES6.1 Laws of indices1 Topic|1 Quiz
-
6.2 Laws of indices1 Topic|1 Quiz
-
6.3 Laws of indices1 Topic|1 Quiz
-
6.4 Equations involving indices1 Topic|1 Quiz
- CHAPTER 7: MATRICES7.1 Introduction and order of matrices1 Topic|2 Quizzes
-
7.2 Type of matrices1 Topic|1 Quiz
-
7.3 Addition and subtraction of matrices1 Topic|1 Quiz
-
7.4 Multiplication of matrices by a scalar1 Topic|1 Quiz
-
7.5 Multiplication of matrices1 Topic|1 Quiz
- CHAPTER 8: ALGEBRAIC MANIPULATION8.1 Subsititution1 Topic|1 Quiz
-
8.2 Subject of formula1 Topic|1 Quiz
- CHAPTER 9: INQUALITIES & INEQUATIONS9.1 Representation of inequalities on a number line1 Topic|1 Quiz
-
9.2 Solving inequations1 Topic|1 Quiz
- CHAPTER 10: SIMULTANEOUS EQUATIONS10.1 Using elimination method to solve simultaneous equations with same coefficients and same signs1 Topic
-
10.2 Using elimination method to solve simultaneous equations with same coefficients and different signs1 Topic
-
10.3 Using elimination method to solve simultaneous equations with different coefficients1 Topic
-
10.4 Word problems leading to simultaneous equations1 Topic|1 Quiz
- CHAPTER 11: PYTHAGORAS THEOREM11.1 Using Pyhtagoras theorem in right angled triangles1 Topic|1 Quiz
-
11.2 Find area of right angled triangles and shortest distance1 Topic|1 Quiz
-
11.3 Apply Pythagoras theorem in isosceles triangles1 Topic|1 Quiz
- CHAPTER 12: TRIGONOMETRY12.1 Trigonometrical Ratios4 Topics|2 Quizzes
-
12.2 Finding sides using trigonometry4 Topics|1 Quiz
-
12.3 Find angles using trigonometry7 Topics|1 Quiz
-
12.4 Problems involving trigonometry3 Topics|1 Quiz
- CHAPTER 13: AREAS AND PERIMETER13.1 Areas and perimeter of parallelogram1 Topic|1 Quiz
-
13.2 Areas and perimeter of trapezium1 Topic|1 Quiz
- CHAPTER 14: CIRCLES14.1 Circumference of circles6 Topics|1 Quiz
-
14.2 Length of arc6 Topics|1 Quiz
-
14.3 Area of circles1 Topic|1 Quiz
-
14.4 Area of sector1 Topic|1 Quiz
- CHAPTER 15: SOLIDS15.1 Volume and surface area of cubes and cuboids1 Topic|1 Quiz
-
15.2 Volume of right prisms1 Topic|1 Quiz
-
15.3 Surface area of right prisms1 Topic|1 Quiz
-
15.4 Volume of cylinder1 Topic|1 Quiz
-
15.5 Surface area of cylinder1 Topic|1 Quiz
- CHAPTER 16: COORDINATE GEOMETRY16.1 Plotting and identifying coordinates1 Topic|1 Quiz
-
16.2 Equation of horizontal and vertical lines1 Topic|1 Quiz
-
16.3 Gradient of lines1 Topic|1 Quiz
-
16.4 Gradient given the line1 Topic|1 Quiz
-
16.5 Finding equation of lines using gradient1 Topic|1 Quiz
-
16.6 Intersection of lines1 Topic|1 Quiz
- CHAPTER 17: VECTORS17.1 Vectors and drawing of vectors1 Topic|1 Quiz
-
17.2 Operations on vectors1 Topic|1 Quiz
-
17.3 Equations involving vectors1 Topic|1 Quiz
-
17.4 Parallel vectors1 Topic|1 Quiz
-
17.5 Length of a vector1 Topic|1 Quiz
- CHAPTER 18: TRANSFORMATION18.1 Describe and perform translation1 Topic|1 Quiz
-
18.2 Describe and perform reflection1 Topic|1 Quiz
-
18.3 Reflection in a mirror line1 Topic|1 Quiz
- CHAPTER 19: STATISTICS19.1 Mean in a set of numbers1 Topic|1 Quiz
-
19.2 Mode in a set of numbers1 Topic|1 Quiz
-
19.3 Median in a set of numbers1 Topic|1 Quiz
-
19.4 Tally marks and frequency table1 Topic|1 Quiz
-
19.5 Mean in a frequency table1 Topic|1 Quiz
-
19.6 Mode in a frequency table1 Topic|1 Quiz
-
19.7 Median in a frequency table1 Topic|1 Quiz
-
19.8 Bar Chart1 Topic|1 Quiz
-
19.9 Pie Chart1 Topic|1 Quiz
- CHAPTER 20: PROBABILITY20.1 Probability of a single event1 Topic|1 Quiz
-
20.2 Probability of a combined events1 Topic|1 Quiz
- CHAPTER 21: PERSONAL & HOUSEHOLD FINANCE21.1 Earning and commission1 Topic|1 Quiz
-
21.2 Conversion of currencies1 Topic|2 Quizzes
-
21.3 Discounts1 Topic|1 Quiz
-
21.4 Profit and loss1 Topic|1 Quiz
-
21.5 Simple interest1 Topic|1 Quiz
- CHPATER 22: PATTERNS AND SEQUENCES22.1 Completing sequences1 Topic|1 Quiz
-
22.2 Fibonacci sequence1 Topic|1 Quiz
-
22.3 Sequence of ordered pairs1 Topic|1 Quiz
Participants 126
Lesson Progress
0% Complete
Introduction to number system (BASICS)
This lesson will deal with the first few types of numbers in the number system, namely natural numbers, whole numbers and integers. This first video will provide you with the necessary information to enable you to distinguish between the different types of numbers.
Note that you will have to answer the questions set just after each video before proceeding to the next one.
Operations on integers part 1
In this video, you will learn how to add and subtract integers to enable you to easily deal with various other topics in mathematics.
Operations on integers part 2
In this video, we will deal with relatively harder cases of addition and subtraction of integers.